Previous Thread
Next Thread
Print Thread
#23573 08/29/05 11:05 PM
Joined: Jan 2005
Posts: 431
Member/250+posts
Member/250+posts
Joined: Jan 2005
Posts: 431
I went through the current Trade-a-Plane listings, and compiled data on nearly all of the 134 listings for 150/152s. (Two of the listings were for multiple planes and didn't have good details. And yes, I "screenscraped" the data rather than type it all in by hand. I don't have that much time on my hands! )

Anyway, in case anyone is interested:

Code
Top 9 States by Number of Planes for Sale

CA	9
FL	8
TX	8
GA	7
MO	6
IL	6
IN	6
MN	6
NY	6
AR	5


Code
Averages by Year:

Model		Year	Count	Avg TT	Avg SMOH	Avg Price
Cessna 150	1959	4 	4446	786	$18,975.00
Cessna 150	1960	1 	3900	149	$22,000.00
Cessna 150	1961	2 	6510	794	$39,900.00
Cessna 150	1962	1 	5646	1116	$15,000.00
Cessna 150	1963	2 	4304	1524	$17,250.00
Cessna 150	1964	5 	3625	1247	$19,020.00
Cessna 150	1965	4 	5052	1928	$16,687.50
Cessna 150	1966	20	3923	710	$18,510.53
Cessna 150	1967	14	4869	1080	$19,746.15
Cessna 150	1968	7 	3246	455	$23,714.29
Cessna 150	1969	8 	5244	652	$22,628.57
Cessna 150	1970	4 	5908	233	$21,600.00
Cessna 150	1971	4 	4998	683	$21,333.33
Cessna 150	1972	2 	2338	1200	$23,950.00
Cessna 150	1973	6 	4278	801	$25,416.67
Cessna 150	1974	1 	4555	209	$16,900.00
Cessna 150	1975	3 	5170	953	$18,300.00
Cessna 150	1976	9 	5516	832	$21,525.00
Cessna 150	1977	1 	8326	775	
Cessna 152	1977	4 	7559	2900	$27,133.33
Cessna 152	1978	13	7291	1379	$23,711.11
Cessna 152	1979	5 	6576	1550	$23,080.00
Cessna 152	1980	3 	7997	400	$30,950.00
Cessna 152	1981	2 	9535	561	$27,500.00
Cessna 152	1982	5 	8202	1242	$28,700.00
Cessna 152	1983	2 	12269	364	$32,900.00


Code
Averages by Model:

Model		Count	Avg TT	Avg SMOH	Avg Price
Cessna 150	98	4592	845	$20,623.63
Cessna 152	34	7688	1394	$26,161.54


(Boy, those 150's are, on average, cheaper and lower-timed! Who'da thunk it?)

- Jeff


An interactive map [jeffjetton.com] of places I've landed.
Joined: Dec 2003
Posts: 25,988
Likes: 1242
Member/25,000 posts
Member/25,000 posts
Joined: Dec 2003
Posts: 25,988
Likes: 1242
Quote
Boy, those 150's are, on average, cheaper and lower-timed! Who'da thunk it?

There's an explanation for the seemingly strange fact that 152s generally have more total-time than 150s. The flight schools usually sold off their 150s after a few years and replaced them with newer models. When Cessna stopped making 152s in the mid-80s, the flight schools had nothing to replace them with, so they keep them in service, and they keep racking up the hours.


[Linked Image from visitedstatesmap.com]

Link Copied to Clipboard
Powered by UBB.threads™ PHP Forum Software 8.0.0